|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 181 | 0 | 5 |
| Value of Sales | $75,047,254 | $775,000 | |
| Median List Price | $307,500 | $94,000 | |
| Median Sell Price | $350,000 | $165,000 | |
| Median Days to Sell | 20 | 69 | |
| Median Govt Valuation | $285,000 | $87,000 | |
| Freehold | 128 | 0 | 5 |
| Leasehold | 2 | 0 | 0 |
| Existing | 180 | 0 | 5 |
| New | 1 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 0 | 35 | 92 | 36 | 18 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq.m) | 27 | 86 | 34 | 15 |