|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 234 | 3 | 16 |
| Value of Sales | $115,601,117 | $1,690,200 | $2,292,000 |
| Median List Price | $400,000 | $652,000 | $130,000 |
| Median Sell Price | $430,000 | $425,000 | $88,500 |
| Median Days to Sell | 23 | 33 | 113 |
| Median Govt Valuation | $330,000 | $420,000 | $270,000 |
| Freehold | 194 | 2 | 5 |
| Leasehold | 1 | 0 | 0 |
| Existing | 234 | 3 | 16 |
| New | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 2 | 40 | 117 | 53 | 22 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 30 | 126 | 42 | 13 |