|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 254 | 6 | 10 |
| Value of Sales | $110,649,646 | $2,747.000 | $1,422,000 |
| Median List Price | $309,500 | $524,500 | $149,500 |
| Median Sell Price | $385,000 | $485,000 | $140,000 |
| Median Days to Sell | 22 | 35 | 130 |
| Median Govt Valuation | $305,000 | $530,000 | $66,000 |
| Freehold | 183 | 5 | 8 |
| Leasehold | 1 | 0 | 0 |
| Existing | 254 | 6 | 10 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 5 | 53 | 127 | 56 | 13 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 28 | 130 | 47 | 20 |