|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 259 | 2 | 12 |
| Value of Sales | $105,147,607 | $534,000 | $1,905,501 |
| Median List Price | $314,500 | $305,000 | $165,000 |
| Median Sell Price | $342,850 | $267,000 | $160,000 |
| Median Days to Sell | 20 | 118 | 350 |
| Median Govt Valuation | $280,000 | $220,000 | $165,000 |
| Freehold | 189 | 0 | 11 |
| Leasehold | 1 | 0 | 0 |
| Existing | 259 | 2 | 12 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 2 | 46 | 142 | 48 | 21 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq.m) | 29 | 137 | 46 | 20 |