|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 154 | 13 | |
| Value of Sales | $68,639,423 | $2,616,880 | |
| Median List Price | $412,500 | $245,000 | |
| Median Sell Price | $415,000 | $171,250 | |
| Median Days to Sell | 27 | 57 | |
| Median Govt Valuation | $310,000 | $132,500 | |
| Freehold | 124 | 7 | |
| Leasehold | 0 | 0 | 0 |
| Existing | 152 | 13 | |
| New | 2 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 2 | 19 | 79 | 37 | 17 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 25 | 85 | 30 | 5 |