|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 187 | 1 | 37 |
| Value of Sales | $90,987,942 | $955,000 | $8,143,000 |
| Median List Price | $369,500 | 0 | $0 |
| Median Sell Price | $430,000 | $955,000 | $225,000 |
| Median Days to Sell | 23 | 61 | 374 |
| Median Govt Valuation | $300,000 | 0 | $83,000 |
| Freehold | 147 | 1 | 3 |
| Leasehold | 2 | 0 | 0 |
| Existing | 187 | 1 | 37 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 4 | 41 | 84 | 38 | 20 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 24 | 97 | 33 | 15 |