Dwellings
(Incl Aptmnts)

ApartmentsSections
Number of Sales 188 4 13
Value of Sales $77,984,590 $1,978,000 $2,506,000
Median List Price $364,500 $529,000 $117,500
Median Sell Price $370,500 $544,000 $138,000
Median Days to Sell 21 0 158
Median Govt Valuation $300,000 0 $75,000
Freehold 138 4 11
Leasehold 1 0 0
Existing 187 4 13
New 0 0 0

 

 

 

1 Bdrm

BdrmBdrmBdrm5 Bdrms+
Bedrooms 5 34 90 39 20

 

 

 

Up to 400

400 - 800800 - 1200Over 1200
Land Area (Sq. m. 21 97 32 16