|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 174 | 0 | 13 |
| Value of Sales | $66,276,681 | $2,003,000 | |
| Median List Price | $319,000 | $109,500 | |
| Median Sell Price | $348,250 | $148,000 | |
| Median Days to Sell | 26 | 489 | |
| Median Govt Valuation | $275,000 | $31,000 | |
| Freehold | 122 | 8 | |
| Leasehold | 3 | 0 | 0 |
| Existing | 174 | 13 | |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 2 | 35 | 94 | 35 | 8 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 21 | 95 | 29 | 7 |