Dwellings
(Incl Apartments)

ApartmentsSections
Number of Sales 194 1 5
Value of Sales $73,900,217  $317,000 $512,500
Median List Price $322,500  $315,000 $82,000
Median Sell Price $350,000  $317,000 $90,000
Median Days to Sell 21   296
Median Govt Valuation $255,000  $285,000 $73,500
Freehold 131 0 5
Leasehold 0 0 0
Existing 194 1 5
New 0 0 0

 

 

 

1 Bdrm

BdrmBdrmBdrm5 Bdrms+
Bedrooms 2 42 95 41 14

 

 

 

Up to 400

400 - 800800 - 1200Over 1200
Land Area (Sq.m) 22 100 40 10