|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 140 | 0 | 24 |
| Value of Sales | $58,850,575 | $5,110,500 | |
| Median List Price | $359,000 | $99,000 | |
| Median Sell Price | $395,000 | $212,500 | |
| Median Days to Sell | 26 | 35 | |
| Median Govt Valuation | $285,000 | $111,000 | |
| Freehold | 111 | 8 | |
| Leasehold | 0 | 0 | 0 |
| Existing | 140 | 24 | |
| New | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 0 | 28 | 66 | 37 | 9 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 19 | 84 | 12 | 8 |