|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 140 | 10 | |
| Value of Sales | $56,373,428 | $1,612,348 | |
| Median List Price | $385,000 | $140,000 | |
| Median Sell Price | $380,000 | $171,500 | |
| Median Days to Sell | 22 | 5 | |
| Median Govt Valuation | $300,000 | $150,000 | |
| Freehold | 107 | 9 | |
| Leasehold | 1 | 0 | 0 |
| Existing | 135 | 10 | |
| New | 5 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 0 | 23 | 69 | 34 | 14 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq.m) | 24 | 75 | 25 | 7 |