|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 204 | 3 | 23 |
| Value of Sales | $76,047,580 | $977,500 | $3,777,501 |
| Median List Price | $259,000 | $0 | $149,000 |
| Median Sell Price | $340,000 | $300,000 | $170,000 |
| Median Days to Sell | 22 | 15 | 108 |
| Median Govt Valuation | $240,000 | $285,000 | $78,000 |
| Freehold | 131 | 1 | 14 |
| Leasehold | 1 | 0 | 0 |
| Existing | 202 | 3 | 23 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 3 | 38 | 95 | 55 | 12 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 23 | 105 | 37 | 16 |