|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 188 | 3 | 18 |
| Value of Sales | $85,311,964 | $1,167,000 | $3,672,800 |
| Median List Price | $379,000 | $349,000 | $209,000 |
| Median Sell Price | $410,000 | $380,000 | $197,000 |
| Median Days to Sell | 24 | 16 | 16 |
| Median Govt Valuation | $300,000 | $310,000 | $74,000 |
| Freehold | 149 | 1 | 12 |
| Leasehold | 1 | 0 | 0 |
| Existing | 188 | 3 | 18 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 4 | 38 | 88 | 34 | 24 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 26 | 103 | 32 | 10 |