|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 215 | 1 | 10 |
| Value of Sales | $81,478,821 | $1,170,000 | $1,587,000 |
| Median List Price | $315,000 | 0 | $145,000 |
| Median Sell Price | $330,000 | $1,170,000 | $147,500 |
| Median Days to Sell | 21 | 1,389 | 627 |
| Median Govt Valuation | $260,000 | $1,160,000 | $97,000 |
| Freehold | 153 | 1 | 8 |
| Leasehold | 1 | 0 | 0 |
| Existing | 215 | 1 | 10 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 5 | 44 | 104 | 46 | 16 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 19 | 116 | 35 | 15 |