Dwellings
(Incl Aptmnts)

ApartmentsSections
Number of Sales 138 3 9
Value of Sales $56,516,622 $1,419,000 $1,759,500
Median List Price $349,000 $369,500 $159,500
Median Sell Price $362,500 $520,000 $172,500
Median Days to Sell 37 58 66
Median Govt Valuation $302,500 $382,500 $111,500
Freehold 108 1 9
Leasehold 0 0 0
Existing 137 3 9
New 1 0 0

 

 

 

1 Bdrm

BdrmBdrmBdrm5 Bdrms+
Bedrooms 2 21 68 29 18

 

 

 

Up to 400

400 - 800800 - 1200Over 1200
Land Area (Sq. m. 21 63 26 10