Dwellings
(Incl Apartments)

ApartmentsSections
Number of Sales 159 1 9
Value of Sales $60,666,176  $480,000 $1,805,800
Median List Price $340,000  $489,000 $150,000
Median Sell Price $360,000  $480,000 $213,000
Median Days to Sell 25  50 175
Median Govt Valuation $297,500  $460,000 $110,000
Freehold 125 1 6
Leasehold 0 0 0
Existing 158 1 9
New 1 0 0

 

 

 

1 Bdrm

BdrmBdrmBdrm5 Bdrms+
Bedrooms 1 32 75 38 12

 

 

 

Up to 400

400 - 800800 - 1200Over 1200
Land Area (Sq.m) 22 78 28 14