|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 209 | 2 | 14 |
| Value of Sales | $92,546,077 | $1,018,000 | $2,815,608 |
| Median List Price | $365,000 | $150,000 | |
| Median Sell Price | $395,000 | $509,000 | $175,500 |
| Median Days to Sell | 24 | 20 | 38 |
| Median Govt Valuation | $300,000 | $435,000 | $100,000 |
| Freehold | 161 | 2 | 6 |
| Leasehold | 0 | 0 | 0 |
| Existing | 208 | 2 | 14 |
| New | 1 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 4 | 31 | 108 | 50 | 16 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 25 | 102 | 43 | 20 |