|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 269 | 4 | 24 |
| Value of Sales | $108,369,328 | $1,182,000 | $3,391,000 |
| Median List Price | $290,000 | $289,000 | $150,000 |
| Median Sell Price | $325,000 | $291,500 | $140,000 |
| Median Days to Sell | 23 | 14 | 568 |
| Median Govt Valuation | $250,000 | $235,000 | $101,500 |
| Freehold | 189 | 3 | 10 |
| Leasehold | 3 | 0 | 0 |
| Existing | 269 | 4 | 24 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 11 | 58 | 132 | 51 | 17 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 30 | 125 | 53 | 27 |