|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 200 | 1 | 8 |
| Value of Sales | $81,928,605 | $287,000 | $1,375,000 |
| Median List Price | $330,000 | $285,000 | $105,000 |
| Median Sell Price | $355,000 | $287,000 | $146,500 |
| Median Days to Sell | 22 | 86 | 508 |
| Median Govt Valuation | $300,000 | $270,000 | $165,000 |
| Freehold | 146 | 1 | 5 |
| Leasehold | 0 | 0 | 0 |
| Existing | 199 | 1 | 8 |
| New | 1 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 2 | 34 | 104 | 36 | 24 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq.m) | 21 | 108 | 35 | 17 |