Dwellings
(Incl Aptmnts)

ApartmentsSections
Number of Sales 218 4 10
Value of Sales $87,683,580 $1,343,000 $1,831,000
Median List Price $359,000 $457,500 $145,000
Median Sell Price $371,935 $294,500 $185,000
Median Days to Sell 36 40 65
Median Govt Valuation $272,500 $197,500 $89,000
Freehold 163 4 7
Leasehold 0 0 0
Existing 212 4 10
New 2 0 0

 

 

 

1 Bdrm

BdrmBdrmBdrm5 Bdrms+
Bedrooms 3 48 104 38 21

 

 

 

Up to 400

400 - 800800 - 1200Over 1200
Land Area (Sq. m. 30 120 29 16