Dwellings
(Incl Aptmnts)

ApartmentsSections
Number of Sales 247 6 10
Value of Sales $106,362,557 $2,381,500 $1,855,000
Median List Price $338,500  $389,000 $165,000
Median Sell Price $375,000 $397,250 $174,500
Median Days to Sell 23 44 17
Median Govt Valuation $297,500 0 $144,500
Freehold 175 0 7
Leasehold 1 0 0
Existing 246 6 10
New 1 0 0

 

 

 

1 Bdrm

BdrmBdrmBdrm5 Bdrms+
Bedrooms 2 58 113 56 18

 

 

 

Up to 400

400 - 800800 - 1200Over 1200
Land Area (Sq. m. 29 133 40 17