|
|
Dwellings |
Apartments | Sections |
|---|---|---|---|
| Number of Sales | 175 | 2 | 15 |
| Value of Sales | $80,767,617 | $840,000 | $5,181,500 |
| Median List Price | $310,000 | $412,500 | $190,000 |
| Median Sell Price | $414,000 | $420,000 | $250,000 |
| Median Days to Sell | 25 | 56 | 128 |
| Median Govt Valuation | $290,000 | $315,000 | $185,000 |
| Freehold | 138 | 2 | 10 |
| Leasehold | 1 | 0 | 0 |
| Existing | 175 | 2 | 15 |
| New | 0 | 0 | 0 |
|
|
1 Bdrm |
2 Bdrm | 3 Bdrm | 4 Bdrm | 5 Bdrms+ |
|---|---|---|---|---|---|
| Bedrooms | 2 | 36 | 88 | 37 | 12 |
|
|
Up to 400 |
400 - 800 | 800 - 1200 | Over 1200 |
|---|---|---|---|---|
| Land Area (Sq. m. | 25 | 86 | 33 | 8 |